| Project | Proposal number | Where it is | Court | Sitting | Open |
|---|---|---|---|---|---|
| Development of Access Controlled Greenfield Highway, Gujarat (41.8114 ha diversion) | FP/GJ/ROAD/565267/2026 | Approved | |||
| Development of 6 lane Greenfield access-controlled Indore Eastern Bypass starting from design km 113+000 near Simroi/Datoda village and ending at design km 139+630 near Nanded village (Package – 2) of Indore district in the state of Madya Pradesh on EPC Mode under NH(O) | FP/MP/ROAD/561551/2025 | Approved | |||
| Additional Proposal for “Development of 6 Lane Access Controlled Greenfield Highway of Shamli - Ambala Sec. from Km Ch. 0+000 to Km Ch. 120+970 (Total length: 120.970 km) in the States of Uttar Pradesh, Haryana & Punjab under Bharatmala Pariyojana Phase II (Lot- 9/Package-l)”. | FP/HR/ROAD/422175/2023 | Approved | |||
| Diversion of fresh forest land of 81.652 Ha towards the construction of Six Lane Access controlled Highway from Adgaon to Sarolabaddhi Section of Nashik-Ahmednagar New Greenfield corridor in the state of Maharashtra. | FP/MH/ROAD/570087/2026 | IRO | Authority | 48d | |
| Construction of 4-laning of Southern bypass to Jhansi and connecting link for NH-44 & NH-39 from Km. 16+920 of NH-44 near Bangay Khas Village, Design Chainage 0+000 and terminating forming T Junction at Km. 6+650 of NH-39 near Orchha Tigela, Design Chainage 15+512 (Design Length – 15+512 km.) in the State of Madhya Pradesh and Uttar Pradesh on EPC Mode | FP/MP/ROAD/558621/2025 | DFO for Part-II | Authority | 30d | 3 |
| Development of Greenfield, Gorakhpur Siliguri High Speed Access Controlled Highway starting from Madhubani District Design km 240.900 Km. to Km 337.400 in the states of Bihar(Total Design Length = 96.500 Km). | FP/BR/ROAD/568884/2026 | Nodal Officer | Authority | 24d | |
| Proposal for Construction of 6 Lane VUP at Km. 263.780 to Km. 264.900 along with service road in Village Kherika on Hisar Dabwali section of NH-09 in the State of Haryana | FP/HR/ROAD/574021/2026 | State Secretary | Authority | 23d | |
| Development of 6 lane Greenfield access-controlled Indore Eastern Bypass starting from design km 113+000 near Simroi/Datoda village and ending at design km 139+630 near Nanded village (Package – 2) of Indore district in the state of Madya Pradesh on EPC Mode under NH(O) | FP/MP/TEST/561552/2025 | DFO Scrutiny | Authority | 8d | |
| test proposal | FP/MP/TEST/561553/2025 | DFO for Part-II | Authority | 7d |
Nothing matches those filters.